000 | 03203 a2200301 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20191219172551.0 | ||
008 | 181129b xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780240808062 _qpbk.: alk. paper |
||
020 |
_a0240808061 _qpbk.: alk. paper |
||
040 | _cSPAB | ||
041 | _aeng | ||
082 |
_a792.025 _bGLO-S |
||
100 |
_aGloman, Chuck _915090 |
||
245 |
_aScenic design and lighting techniques : _ba basic guide for theatre / _cby Chuck Gloman and Rob Napoli |
||
260 |
_aNew York : _bFocal Press/Taylor & Francis Group, _c2013, 2007 c. |
||
300 | _axiv, 398 p. : col. ill. | ||
500 | _aIncludes index. | ||
505 | _aContents : Introduction-- SECTION 1 Building the Set-- Chapter 1 The Basic Scenic Building Blocks-- Flats-- Platforms-- Drops and Backings-- Chapter 2 What are They Made of?- Scenic Construction Materials-- Wood -- Metal-- Plastic -- Cloth-- Chapter 3 What Tools Do I Use? -Scene Shop Tools and Techniques-- The Hand Tools -- Power Tools-- Portable Power Tools-- Finishing Tools-- Chapter 4 How Does It Go Together?-Construction Tips and Techniques-- Designer Plates. Building Flats and Platforms-- Moving Scenery-- Connecting Different Types of Scenery-- Shifting Scenery-- SECTION 2 Creating the Environment-- Chapter 5 What Do I Need?- Interpreting the Script for its Basic Scenic Needs-- Words, Words, Words : reading with script-- Play scene investigations : who, what, where, and when-- Creating breakdowns of basic scenic needs -- What is Prop and when is it a set dressing? -- Questions for the Director : the first concept meeting? -- Chapter 6 How Do I Get Them to Build It?- Communicating Your Ideas-- Who, were, and when research, or don’t’s reinvent the wheel-- Sketches and Drawings-- Floor Plans and Scale Drawings-- Perspective Sketches-- Digital Images and CAD-- Chapter 7 How Do I Get Them to Believe It? - Adding Realistic Details-- Paint Treatments-- Wall Coverings-- Chapter 8 What Should it Look Like? --choosing props, dressings, and floor treatments-- Set dressings and props -- Floors SECTION 3 Lighting the Set-- Chapter 9 The Basics of Lighting-- Three Point Lighting-- Types of Lighting Instruments and Their Intended Uses-- Diffusion, Gels, and Cookies-- Learning What To and What Not to Light-- Chapter 10 Special Effects Lighting-- How to Create the Intended Effect with Light-- Achieving the Most with Very Little-- The Latest Techniques and Equipment. | ||
520 | _aScenic design and lighting techniques: a basic guide for theatre will show you how to transform a dark, bare stage into an effective theatrical setting for your production - even if you have never done it before! Written by two seasoned professionals with over twenty years of experience, this book uses clear direction and a humorous style to take you through all of the steps safely, accurately, and efficiently. | ||
650 |
_aDES _915091 |
||
650 |
_aTheaters _xStage _xSetting and scenery _923358 |
||
650 |
_aTheaters _xLighting _923359 |
||
690 |
_aTheaters-Lighting. _915092 |
||
690 |
_aTheaters-Stage setting and scenery. _915093 |
||
700 |
_aNapoli, Rob _915094 |
||
942 |
_2ddc _cBK |
||
999 |
_c9878 _d9878 |