000 | 01464cam a2200229 a 4500 | ||
---|---|---|---|
999 |
_c4983 _d4983 |
||
005 | 20210111171227.0 | ||
008 | 120626s2013 enka b 001 0 eng | ||
020 | _a9781405125062 (pbk.) | ||
041 | _aeng | ||
082 | 0 | 0 | _a624.068/1 |
100 | 1 |
_aRoss, Andrew, _932503 |
|
245 | 1 | 0 |
_aFinancial management in construction contracting / _cAndrew Ross, Peter Williams. |
260 |
_aChichester, West Sussex ; _aAmes, Iowa : _bWiley-Blackwell, _c2013. |
||
300 | _axx, 435 p. : | ||
505 | 8 | _aMachine generated contents note-- Chapter 1 Introduction and Context. -- Chapter 2 Principles of Management Accounting. -- Chapter 3 Costs - Information and Reporting -- Chapter 4 Value. Chapter 5 Cost And Value Reconciliation. -- Chapter 6 'Softer Issues'. -- Chapter 7 CVR - Review of Current Practice. -- Chapter 8 Future Issues and New Direction. | |
520 | _a"This textbook provides a general introduction to costing and budgeting for construction but in particular it covers CVRs. There is a wide range of approaches to preparing these reports and, without being over-prescriptive, the authors provide a useful framework for students by giving an outline of the key requirements, together with an evaluation of the alternatives"-- | ||
650 | 0 |
_aConstruction industry _xAccounting. _939419 |
|
650 | 0 |
_aConstruction industry _xFinance. _939420 |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Civil / General. _939421 |
|
700 | 1 |
_aWilliams, Peter. _933892 |
|
942 | _cBK |