000 | 03143cam a2200313 a 4500 | ||
---|---|---|---|
999 |
_c4749 _d4749 |
||
005 | 20200827154519.0 | ||
008 | 120413s2013 enka b 001 0 eng | ||
020 | _a9780415676342 (hardback) | ||
020 | _a9780415676359 (paperback) | ||
020 | _a9780203094648 | ||
041 | _aeng | ||
082 | 0 | 0 | _a333.33 |
100 | 1 |
_aPirounakis, Nicholas G., _929477 |
|
245 | 1 | 0 |
_aReal estate economics : _ba point to point handbook / _cNicholas G. Pirounakis. |
260 |
_aLondon ; _aNew York : _bRoutledge, _c2013. |
||
300 | _axxviii, 477 p. : | ||
490 | 0 | _aRoutledge advanced texts in economics and finance ; | |
505 | _a1.Real estate (RE): an overview of the sector. -- 2.RE: tools of analysis. -- 3.RE in the wider economy. -- 4.RE finance: loans, equity withdrawel, and MBSs. -- 5.RE as an investment decision. -- 6.Demand for office-retail-industrial space. -- 7.Housing demand and supply. -- 8.Construction flows and market equilibrium. -- 9.RE taxation. -- 10.Land uses, values, and taxation. -- 11.Housing market bubbles. -- 12.RE performance and price measures. | ||
520 | _a"Real Estate Economics: A Point to Point Handbook introduces the main tools and concepts of real estate (RE) economics. It covers areas such as the relation between RE and the macro-economy, RE finance, investment appraisal, taxation, demand and supply, development, market dynamics and price bubbles, and price estimation. It balances housing economics with commercial property economics, and pays particular attention to the issue of property dynamics and bubbles - something very topical in the aftermath of the US house-price collapse that precipitated the global crisis of 2008. This textbook takes an international approach and introduces the student to the necessary "toolbox" of models required in order to properly understand the mechanics of real estate. It combines theory, technique, real-life cases, and practical examples, so that in the end the student is able to: - read and understand the majority of RE papers published in peer-reviewed journals - make sense of the RE market (or markets) - contribute positively to the preparation of economic analyses of RE assets and markets soon after joining any company or other organization involved in RE investing, appraisal, management, policy, or research. The book should be particularly useful to third-year students of economics who may take up RE or urban economics as an optional course, postgraduate economics students who want to specialize in RE economics, graduates of management, business administration, civil engineering, planning, and law, who are interested in RE; in addition to RE practitioners, and students reading for RE-related professional qualifications"-- | ||
650 | 0 |
_aReal estate business. _929478 |
|
650 | 0 |
_aReal estate investment. _929479 |
|
650 | 0 |
_aUrban economics. _929480 |
|
650 | 0 |
_aCommercial real estate. _929481 |
|
650 | 0 |
_aResidential real estate. _929482 |
|
650 | 7 |
_aBUSINESS & ECONOMICS / General. _929483 |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Econometrics. _929484 |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Real Estate. _929485 |
|
942 | _cBK |