000 | 01628cam a2200241 a 4500 | ||
---|---|---|---|
999 |
_c437 _d437 |
||
005 | 20201120111112.0 | ||
008 | 090914s2008 enkabe 001 0 eng | ||
020 | _a9780500342473 (hbk.) | ||
020 | _a0500342474 (hbk.) | ||
041 | _aeng | ||
082 | 0 | 4 |
_a721.0285 _bSPI-D |
100 | 1 |
_aSpiller, Neil. _932740 |
|
245 | 1 | 0 |
_aDigital architecture now : _ba global survey of emerging talent / _cNeil Spiller. |
260 |
_aLondon : _bThames & Hudson, _c2008. |
||
300 | _a399 p. | ||
500 | _aIncludes index. | ||
505 | 2 | _aForeword. Digital architecture : the history so far -- AMID* architecture -- Asymptote architecture -- Philip Beesley -- Preston Scott Cohen -- Contemporary Architectural Practice (CAP) -- Hernan Diaz Alonso / Xefirotarch -- Dennis Dollens / Exodesic -- Ammar Elouenini / AEDS -- EMERGENT -- Evan Douglis Studio -- Thom Faulders / BEIGE ARCHITECTURE AND DESIGN -- Mark Goulthorpe / deCOi -- Greg Lynn FORM -- Usman Hague / Hague Design + Research -- Jerry Tate Architects -- J. Mayer H. -- Tobias Klein -- KOL/MAC LLC -- Arshia Mahmoodi / Void, inc. -- Marcosandarjan -- Stuart Munro -- Shaun Murray -- Naga Studio Architects -- oceanD -- ORTLOS -- P-A-T-T-E-R-N-S -- Qua'Virach -- Lindy Roy / Roy Co. -- Enric Ruiz-Geli / Cloud9 -- servo -- SIAL -- sixteen*(makers) -- Neil Spiller -- Afterword. Plectic architecture : towards a theory of the post-digital in architecture. | |
650 | 0 |
_aArchitectural design _xData processing. _932741 |
|
650 | 0 |
_aArchitecture _xComputer-aided design. _932742 |
|
650 | 0 |
_aArchitecture, Modern _y21st century. _932743 |
|
650 | 0 |
_aComputer graphics. _932725 |
|
942 | _cBK |