000 | 01081cam a2200217 a 4500 | ||
---|---|---|---|
999 |
_c4026 _d4026 |
||
005 | 20201231163252.0 | ||
008 | 090327s2010 caua b 001 0 eng | ||
020 | _a9781412953566 (cloth) | ||
041 | _aeng | ||
082 | 0 | 0 | _a519.5/3 |
100 | 1 |
_aGuo, Shenyang. _936931 |
|
245 | 1 | 0 |
_aPropensity score analysis : _bstatistical methods and applications / _cShenyang Guo, Mark W. Fraser. |
260 |
_aThousand Oaks, Calif. : _bSage Publications, _cc2010. |
||
300 | _axviii, 370 p. : | ||
490 | 0 | _aAdvanced quantitative techniques in the social sciences ; | |
505 | 0 | _a1.Counterfactual framework and assumptions -- 2. Conventional methods for data balancing -- 3.Sample selection and related models -- 4.Propensity score matching and related models -- 5.Matching estimators -- 6.Propensity score analysis with nonparametric regression -- 7.Selection bias and sensitivity analysis -- 8.Concluding remarks. | |
650 | 0 |
_aSocial sciences _xStatistical methods. _936932 |
|
650 | 0 |
_aAnalysis of variance. _936933 |
|
700 | 1 |
_aFraser, Mark W., _d1946- _936934 |
|
942 | _cBK |