000 | 00579cam a2200193 a 4500 | ||
---|---|---|---|
005 | 20241220142550.0 | ||
008 | 091102s2010 maua b 001 0 eng | ||
020 | _a9780262014281 (hardcover : alk. paper) | ||
020 | _a0262014289 (hardcover : alk. paper) | ||
041 | _aEnglish | ||
082 | 0 | 0 | _a535.6 |
100 | 1 | _aKoenderink, Jan J. | |
245 | 1 | 0 |
_aColor for the sciences / _cJan J. Koenderink |
260 |
_aCambridge, Mass : _bMIT Press, _cc2010. |
||
300 | _axviii, 741 p. | ||
650 | 0 |
_aColorimetry _vTextbooks. _941996 |
|
650 | 0 |
_aColorimetry _xHistory. _941997 |
|
942 | _cBK | ||
999 |
_c3272 _d3272 |