000 | 01582nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20241022164439.0 | ||
008 | 160802s9999 xx 000 0 und d | ||
020 | _a9780070702493 | ||
041 | _aeng | ||
082 |
_a624.171 _bWAN-I |
||
100 |
_aWang, C.K. _93716 |
||
245 |
_aIntermediate Structural Analysis / _cby C.K. Wang |
||
260 |
_bTMH, _c2011. _aNew Delhi: |
||
300 | _axvi,790 p. | ||
505 | _a1.Force method v.s. Displacement method-- 2.Deformation of statically determinate beams and rigid frames-- 3.Deflection of statically determinate trusses-- 4.Analysis of statically indeterminate beams and rigid frames by the force method -- 5.Analysis of statically indeterminate trusses by the force method-- 6.The three moment equation -- 7.The slope deflection method -- 8.The moment distribution method -- 9.Matrix operation -- 10.Matrix displacement method of truss analysis-- 11.Matrix displacement method of beam analysis-- 12.Matrix displacement method of rigid frame analysis-- 13.Influence lines and moving loads -- 14.Approximate methods of multistory frame analysis-- 15.The column analogy method-- 16.Composite structures and rigid frames with axial deformation -- 17.Secondary moments in trusses with rigid joints-- 18.Rigid frames with curved members-- 19.Displacement method of horizontal grid -frame analysis-- 20.Rigid frames with semitigid connections -- 21.Effects of shear deformation -- 22.Deams on elastic foundation | ||
650 | _aArchitecture | ||
650 | _aCivil engineering | ||
650 |
_aGeometric methods _962826 |
||
942 | _cBK | ||
999 |
_c2721 _d2721 |