000 | 01392cam a22003017a 4500 | ||
---|---|---|---|
005 | 20240427155401.0 | ||
008 | 060711s2006 nyuab b 001 0 eng d | ||
020 | _a0387376844 (hbk) | ||
020 | _a9780387376844 | ||
020 | _a0387376852 | ||
020 | _a9780387376851 | ||
041 | _aeng | ||
082 | 0 | 0 |
_a577 _bJOH |
100 | 1 |
_aJohnson, Glen D. _960905 |
|
245 | 1 | 0 |
_aLandscape pattern analysis for assessing ecosystem condition / _cby Glen D. Johnson and Ganapati P. Patil. |
260 |
_aNew York, NY : _bSpringer, _cc2006. |
||
300 | _axvi, 130 p. | ||
490 | 0 | _aEnvironmental and ecological statistics | |
505 | 0 | _aIntroduction -- Methods for quantitative characterization of landscape pattern -- Illustrations -- Classifying Pennsylvania watersheds on the basis of landscape characteristics -- Predictability of surface water pollution in Pennsylvania using watershed-based landscape measurements -- Predictability of bird communication-based ecological integrity using landscape variables -- Summary and future directions. | |
650 | 0 |
_aLandscape ecology _zPennsylvania. |
|
650 | 0 |
_aLandscape assessment _zPennsylvania. |
|
650 | 0 |
_aEcological integrity _zPennsylvania. _960696 |
|
650 | 0 | _aLandscape protection. | |
650 | 0 |
_aNature conservation. _960085 |
|
650 | 0 |
_aEcosystem management. _960265 |
|
700 | 1 |
_aPatil, Ganapati P. _4Author _959591 |
|
942 | _cBK | ||
999 |
_c2043 _d2043 |