000 | 00693nab a2200205 4500 | ||
---|---|---|---|
005 | 20250204142754.0 | ||
008 | 250204b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aeng | ||
100 | _aThanwani, Madhu | ||
245 |
_aBrining Down Maternal Mortality Rate The Gujrat Model / _cby Madhu Thanwani and Priti Garg |
||
300 | _aVol. 43, Issue 4, 2011, (60-73p.). | ||
650 | _aMaternal Mortality Rate | ||
650 | _aGujarat Model Healthcare | ||
650 | _a Women’s Health | ||
650 | _aPublic Health Initiatives | ||
700 | _aGarg, Priti | ||
773 | 0 |
_08827 _912750 _dNew Delhi Indian Institute of Public Administration 1969 _oJ000415 _tNagarlok _x0027-7584 |
|
942 | _cART | ||
999 |
_c15542 _d15542 |