000 | 00737nam a2200217 4500 | ||
---|---|---|---|
005 | 20250129171208.0 | ||
008 | 250128b |||||||| |||| 00| 0 eng d | ||
040 | _aMAIN | ||
041 | _aeng | ||
100 | _aSowmyashree, K. L. | ||
245 |
_aAnalysis of Demographic Dimension of Population Ageing in Mysore city / _cby K. L. Sowmyashree and B. N. Shivalingappa, |
||
300 | _aVol 43, Issue 3, 2011 (107-117p.). | ||
650 | _aPopulation Ageing | ||
650 | _a Demographics | ||
650 | _a Mysore City | ||
650 | _a Elderly Population | ||
650 | _a Age Structure | ||
700 | _aShivalingappa, B. N. | ||
773 | 0 |
_08827 _912751 _dNew Delhi Indian Institute of Public Administration 1969 _oJ000414 _tNagarlok _x0027-7584 |
|
942 | _cART | ||
999 |
_c15528 _d15528 |