000 | 01539cam a2200229 a 4500 | ||
---|---|---|---|
005 | 20230801155455.0 | ||
008 | 090210s2009 nyuab b 001 0 eng | ||
020 | _a9780415777155 | ||
020 | _a9780203873281 (ebook) | ||
020 | _a0203873289 (ebook) | ||
041 | _aeng | ||
082 | 0 | 0 | _a388/.049 |
100 | 1 |
_aBerechman, Joseph. _956648 |
|
245 | 1 | 4 |
_aThe evaluation of transportation investment projects / _cJoseph Berechman. |
260 |
_aNew York : _bRoutledge, _c2009. |
||
300 | _axx, 404 p. : | ||
490 | 1 | _aRoutledge advances in management and business studies ; | |
505 | _a1.Objectives, scope, and structure -- 2.The policy framework of project evaluation -- 3.Welfare foundations of project appraisal -- 4.Transportation benefits from infrastructure improvements -- 5.Measuring the costs of transportation investment projects -- 6.Methods of project cost-benefit analysis -- 7.Traffic flow, congestion, and infrastructure investment -- 8.Measurement of benefits from transportation improvements: computational issues -- 9.Risk and uncertainty in transportation project evaluation -- 10.Financing transportation investment projects -- 11.Transportation improvements and equity -- 12.Environmental and safety externalities -- 13.Transportation investments and economic development -- 14.Alternative methods of project selection -- 15.Why are inferior transportation investment projects selected? | ||
650 | 0 |
_aTransportation _xFinance. _956649 |
|
650 | 0 |
_aConstruction projects _xEvaluation. _956650 |
|
942 | _cBK | ||
999 |
_c1071 _d1071 |