000 | 04102cam a22003734a 4500 | ||
---|---|---|---|
999 |
_c10048 _d10048 |
||
001 | 14991980 | ||
003 | OSt | ||
005 | 20210108160218.0 | ||
008 | 070901s2007 ilua b 001 0 eng | ||
010 | _a 2007936594 | ||
020 | _a9781932364293 | ||
020 | _a1932364293 (pbk.) | ||
020 | _a9781932364309 (hbk.) | ||
020 | _a1932364307 (hbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHE193 _b.S26 2007 |
082 | 0 | 0 |
_a388/.0420973 _222 |
100 | 1 |
_aSanchez, Thomas W. _932641 |
|
245 | 1 | 4 |
_aThe right to transportation : _bmoving to equity / _cThomas W. Sanchez and Marc Brenman with Jacinta S. Ma and Richard H. Stolz. |
260 |
_aChicago, IL : _bAPA Planners Press, _cc2007. |
||
300 |
_aix, 262 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references (p. 229-241) and index. | ||
505 | _a1. Introduction; The Modern Civil Rights Movement and Transportation; What Is Transportation Equity?; Upcoming-- Chapter 2. Demographic Realities; Factors of Change; Metropolitan Income Inequalities; Development Patterns; Summary--Chapter 3. Transportation Costs and Inequities; Household Transportation Costs; Transportation Policy Favors Higher-Income Public Transit Riders; Road Tolls; Metropolitan Planning Organizations and Disparities in Federal Funding by Geographic Area Economic Impact of Transportation Policy on Low-Income and Minority HouseholdsSummary-- Chapter 4. The Indirect Economic and Social Effects of Transportation Policies; Spatial Mismatch; Transportation Policies and Access to Housing; Case Study; Gentrification; Access to Education; Transportation Policies and Health Effects; Summary-- Chapter 5. Transportation Policy and Equity in the United States; Title VI of the Civil Rights Act of 1964; The Department of Transportation's Enforcement of Civil Rights; Legislation and Executive Orders; Equity and the Courts; Summary -- Chapter 6. Extending Transportation EquityNative Americans and Transportation Equity; Language Barriers; Racial Profiling; Unequal Access to Transportation Construction Opportunities; Summary-- Chapter 7. Disability, Aging, and Transportation Equity; Disability Rights Can Be Distinguished from Other Civil Rights; Principles of Transportation Equity for People with Disabilities; Statutes and Regulations; Coordination of Federal Agency Efforts on Human Services Access; Other Transportation Barriers Confronting People with Disabilities; Summary-- Chapter 8. Conclusions Terrorism and Natural DisastersGetting Involved; The Future of Transportation: Where Does Equity Fit?; Final Thoughts; Appendix I. Transportation Equity Terminology; Appendix II. Executive Order No. 13007: Indian Sacred Sites; Appendix III. Executive Order No. 12898: Federal Actions to Address Environmental Justice in Minority Populations and Low-Income Populations; Appendix IV. Executive Order No. 13166: Improving Access to Services for Persons with Limited English Proficiency; References; Index; Questions for Discussion | ||
520 | _a Does transportation affect the lives of minority, low-income, elderly, and physically disabled citizens? The answer is yes, and those effects can be profound, according to The Right to Transportation. The authors argue that transportation policies can limit access to education, jobs, and services for some individuals while undermining the economy and social cohesion of entire communities. Policies that have nurtured the U.S. highway system and let public transportation wither have also led to ghettos and social isolation. | ||
650 | 0 |
_aTransportation and state _zUnited States. _939067 |
|
650 | 0 |
_aMinorities _xTransportation _zUnited States. _939068 |
|
650 | 0 |
_aPeople with disabilities _xTransportation _zUnited States. _939069 |
|
650 | 0 |
_aOlder people _xTransportation _zUnited States. _939070 |
|
700 | 1 |
_aBrenman, Marc. _939071 |
|
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |