Architectural graphics/ Francis D. K. Ching
Material type: TextLanguage: English Publication details: New Jersey: John Wiley, 2009.Edition: 5th edDescription: vi, 250 pISBN:- 9780470399118
- 720.284 CHI-A
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Books | Library, SPAB I-2 | Non Fiction | 720.284 CHI-A (Browse shelf(Opens below)) | Cop. 1 | Available | 002834 | |||
Books | Library, SPAB I-2 | Non Fiction | 720.284 CHI-A (Browse shelf(Opens below)) | Cop. 2 | Available | 004261 | |||
Books | Library, SPAB I-2 | Non Fiction | 720.284 CHI-A (Browse shelf(Opens below)) | Cop. 3 | Available | 004964 | |||
Books | Library, SPAB I-2 | Non Fiction | 720.284 CHI-A (Browse shelf(Opens below)) | Cop. 4 | Available | 005440 | |||
Books | Library, SPAB I-2 | Non Fiction | 720.284 CHI-A (Browse shelf(Opens below)) | Cop. 5 | Available | 005441 | |||
Books | Library, SPAB I-2 | Non Fiction | 720.284 CHI-A (Browse shelf(Opens below)) | Cop. 6 | Available | 005834 | |||
Books | Library, SPAB I-2 | Non Fiction | 720.284 CHI-A (Browse shelf(Opens below)) | Cop. 8 | Available | 008374 | |||
Books | Library, SPAB I-2 | Non Fiction | 720.284 CHI-A (Browse shelf(Opens below)) | Cop. 7 | Available | 007387 |
Browsing Library, SPAB shelves, Shelving location: I-2, Collection: Non Fiction Close shelf browser (Hides shelf browser)
720.284 BIN-P Preference-based design in architecture / | 720.284 BIN-Y 100 years of architectural drawing 1900-2000 / | 720.284 CEB CEBRA : | 720.284 CHI-A Architectural graphics/ | 720.284 CHI-A Architectural graphics/ | 720.284 CHI-A Architectural graphics/ | 720.284 CHI-A Architectural graphics/ |
Include index.
Contents : Chapter 1. Drawing Tools and Materials -- Chapter 2. Architectural Drafting--Chapter 3. Architectural Drawing Systems--Chapter 4. Multiview Drawings--Chapter 5. Paraline Drawings--Chapter 6. Perspective Drawings--Chapter 7. Rendering Tonal Values--Chapter 8. Rendering Context--Chapter 9. Architectural Presentations--Chapter 10. Freehand Drawing
The bestselling guide to architectural drawing, with new information, examples, and resources Architectural Graphics is the classic bestselling reference by one of the leading global authorities on architectural design drawing
There are no comments on this title.