Energy-efficient buildings in India / (Record no. 2603)

MARC details
000 -LEADER
fixed length control field 01408nam a2200193Ia 4500
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240919150330.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160802s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 9788185419824
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 720.4720954
Item number eng
245 ## - TITLE STATEMENT
Title Energy-efficient buildings in India /
Statement of responsibility, etc edited by Mili Majumdar
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher TERI (Tata Energy Research Institute) Press,
Year of publication 2002.
Place of publication New Delhi :
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher Ministry of Non-conventional Energy Sources (MNES)
Year of publication 2002.
Place of publication New Delhi :
300 ## - PHYSICAL DESCRIPTION
Number of Pages 252 p.
520 ## - SUMMARY, ETC.
Abstract, etc Accelerated urbanization imposes immense pressure on the dwindling energy sources and fragile ecosystems. Yet, the resource crunch confronting energy supplies can be alleviated if we design and develop future buildings by incorporating sound concepts of energy efficiency and sustainability.<br/>Covering 41 projects from India?s various climatic zones, this book provides thorough insights into the context, techniques, and benefits of energy-efficient buildings. The projects highlight design responses to varied climatic conditions, appropriate materials and construction methods, implementation of energy-efficient systems, and effective utilization of renewable energy to reduce pressure on grid power.<br/>This book will inspire architects, designers, urban planners, engineers, and students to build for a better tomorrow.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical Term AR
700 ## - ADDED ENTRY--PERSONAL NAME
Relator code ed.
Personal name Majumdar, Mili
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Lost status Damaged status Collection code Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Copy number Koha item type
    Non Fiction Library, SPAB Library, SPAB I-2 02/08/2016 003300720.4720954 ENE 00000103 20110706 RBC-26071/2011-20110812 RBC 00086000 SPAB/LIB/2009-10/B 860.00 720.4720954 ENE 003300 Cop.1 Books
    Non Fiction Library, SPAB Library, SPAB I-2 02/08/2016 003300720.4720954 ENE 00000103 20110706 RBC-26071/2011-20110812 RBC 00086000 SPAB/LIB/2009-10/B 860.00 720.4720954 ENE 003301 Cop.2 Books
    Non Fiction Library, SPAB Library, SPAB I-2 02/08/2016 003300720.4720954 ENE 00000103 20110706 RBC-26071/2011-20110812 RBC 00086000 SPAB/LIB/2009-10/B 860.00 720.4720954 ENE 003302 Cop.3 Books
    Non Fiction Library, SPAB Library, SPAB I-2 02/08/2016 003300720.4720954 ENE 00000103 20110706 RBC-26071/2011-20110812 RBC 00086000 SPAB/LIB/2009-10/B 860.00 720.4720954 ENE 003303 Cop.4 Books
    Non Fiction Library, SPAB Library, SPAB I-2 02/08/2016 003300720.4720954 ENE 00000103 20110706 RBC-26071/2011-20110812 RBC 00086000 SPAB/LIB/2009-10/B 860.00 720.4720954 ENE 003304 Cop.5 Books
    Non Fiction Library, SPAB Library, SPAB I-2 02/08/2016 003300720.4720954 ENE 00000103 20110706 RBC-26071/2011-20110812 RBC 00086000 SPAB/LIB/2009-10/B 860.00 720.4720954 ENE 003588 Cop.6 Books
    Non Fiction Library, SPAB Library, SPAB I-2 02/08/2016 003300720.4720954 ENE 00000103 20110706 RBC-26071/2011-20110812 RBC 00086000 SPAB/LIB/2009-10/B 860.00 720.4720954 ENE 005458 Cop.7 Books
    Non Fiction Library, SPAB Library, SPAB I-2 02/08/2016 003300720.4720954 ENE 00000103 20110706 RBC-26071/2011-20110812 RBC 00086000 SPAB/LIB/2009-10/B 860.00 720.4720954 ENE 005459 Cop.8 Books

Library, SPA Bhopal, Neelbad Road, Bhauri, Bhopal By-pass, Bhopal - 462 030 (India)
Ph No.: +91 - 755 - 2526805 | E-mail: library@spabhopal.ac.in

OPAC best viewed in Mozilla Browser in 1366X768 Resolution.
Free counter